Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.706 | 1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.644 | 1998-04-03 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.635 | 2000-06-14 | Drum Logos | Chuo-ku, Fukuoka | Japan | |
4.635 | 1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA |
4.632 | 1995-12-31 | Madison Square Garden | New York | NY | USA |
4.632 | 1997-11-22 | Hampton Coliseum | Hampton | VA | USA |
4.632 | 1997-08-17 | Loring Commerce Centre | Limestone | ME | USA |
4.631 | 1997-11-17 | McNichols Arena | Denver | CO | USA |
4.631 | 2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.63 | 1998-11-02 | The āEā Center | West Valley City | UT | USA |
4.63 | 1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.629 | 2023-12-31 | Madison Square Garden | New York | NY | USA |
4.628 | 1997-12-11 | Rochester War Memorial | Rochester | NY | USA |
4.628 | 1997-12-30 | Madison Square Garden | New York | NY | USA |
4.627 | 1998-04-04 | Providence Civic Center | Providence | RI | USA |
4.626 | 1994-06-18 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.626 | 2015-08-22 | Watkins Glen International | Watkins Glen | NY | USA |
4.624 | 1997-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.623 | 1996-12-06 | The Aladdin Theatre | Las Vegas | NV | USA |
4.623 | 2000-07-11 | Deer Creek Music Center | Noblesville | IN | USA |
4.623 | 1996-10-31 | The Omni | Atlanta | GA | USA |
4.62 | 1998-04-02 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.619 | 2019-07-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.618 | 2003-08-02 | Loring Commerce Centre | Limestone | ME | USA |
4.617 | 2017-07-25 | Madison Square Garden | New York | NY | USA |
4.616 | 1998-08-12 | Vernon Downs | Vernon | NY | USA |
4.615 | 1993-12-31 | Worcester Centrum Centre | Worcester | MA | USA |
4.614 | 1998-07-17 | Gorge Amphitheatre | George | WA | USA |
4.613 | 1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.613 | 1996-08-17 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.612 | 2017-08-06 | Madison Square Garden | New York | NY | USA |
4.61 | 1997-12-06 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.608 | 1998-11-27 | Worcester Centrum Centre | Worcester | MA | USA |
4.605 | 2003-08-03 | Loring Commerce Centre | Limestone | ME | USA |
4.604 | 1999-07-23 | Polaris Amphitheater | Columbus | OH | USA |
4.603 | 1999-09-14 | Boise State University Pavilion | Boise | ID | USA |
4.603 | 1997-02-17 | Paradiso | Amsterdam | Netherlands | |
4.602 | 1994-07-08 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
4.601 | 1997-11-19 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.598 | 2014-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.597 | 2013-11-01 | Boardwalk Hall | Atlantic City | NJ | USA |
4.597 | 1997-11-21 | Hampton Coliseum | Hampton | VA | USA |
4.597 | 1994-06-22 | Veterans Memorial Auditorium | Columbus | OH | USA |
4.595 | 2019-12-30 | Madison Square Garden | New York | NY | USA |
4.593 | 1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.593 | 1994-12-29 | Providence Civic Center | Providence | RI | USA |
4.59 | 1998-08-15 | Loring Commerce Centre | Limestone | ME | USA |
4.59 | 1998-07-06 | Lucerna Theatre | Prague | Czech Republic | |
4.589 | 1996-08-13 | Deer Creek Music Center | Noblesville | IN | USA |
4.586 | 2012-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.585 | 2013-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.584 | 1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
4.584 | 1998-04-05 | Providence Civic Center | Providence | RI | USA |
4.583 | 1998-12-31 | Madison Square Garden | New York | NY | USA |
4.581 | 1997-12-29 | Madison Square Garden | New York | NY | USA |
4.581 | 1999-07-25 | Deer Creek Music Center | Noblesville | IN | USA |
4.581 | 1998-12-29 | Madison Square Garden | New York | NY | USA |
4.581 | 2018-12-29 | Madison Square Garden | New York | NY | USA |
4.58 | 2014-07-13 | Randall's Island | New York | NY | USA |
4.579 | 2017-07-30 | Madison Square Garden | New York | NY | USA |
4.576 | 2017-12-30 | Madison Square Garden | New York | NY | USA |
4.575 | 1995-12-14 | Broome County Veterans Memorial Arena | Binghamton | NY | USA |
4.574 | 2015-12-31 | Madison Square Garden | New York | NY | USA |
4.573 | 2015-08-12 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.572 | 2024-08-17 | The Woodlands | Dover | DE | USA |
4.571 | 1995-12-01 | Hersheypark Arena | Hershey | PA | USA |
4.571 | 1998-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.571 | 2011-08-15 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.57 | 2018-12-30 | Madison Square Garden | New York | NY | USA |
4.57 | 1997-12-02 | CoreStates Spectrum | Philadelphia | PA | USA |
4.569 | 2015-08-15 | Merriweather Post Pavilion | Columbia | MD | USA |
4.569 | 2017-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.569 | 1999-07-18 | Oswego County Airport | Volney | NY | USA |
4.568 | 1997-07-23 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.568 | 2013-12-31 | Madison Square Garden | New York | NY | USA |
4.568 | 2014-07-27 | Merriweather Post Pavilion | Columbia | MD | USA |
4.567 | 1998-08-01 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.566 | 2015-08-21 | Watkins Glen International | Watkins Glen | NY | USA |
4.566 | 1998-08-11 | Star Lake Amphitheatre | Burgettstown | PA | USA |
4.565 | 2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta | GA | USA |
4.565 | 1994-07-16 | Summerstage at Sugarbush North | Fayston | VT | USA |
4.564 | 2015-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.563 | 2021-08-06 | Ruoff Music Center | Noblesville | IN | USA |
4.562 | 1996-08-16 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.562 | 1998-11-11 | Van Andel Arena | Grand Rapids | MI | USA |
4.562 | 2000-07-04 | E Centre | Camden | NJ | USA |
4.562 | 1997-12-03 | CoreStates Spectrum | Philadelphia | PA | USA |
4.561 | 2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.56 | 2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.56 | 1997-07-22 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.558 | 1997-07-01 | Paradiso | Amsterdam | Netherlands | |
4.558 | 1994-05-07 | The Bomb Factory | Dallas | TX | USA |
4.557 | 2019-06-30 | BB&T Pavilion | Camden | NJ | USA |
4.556 | 2017-07-26 | Madison Square Garden | New York | NY | USA |
4.556 | 2018-10-26 | Allstate Arena | Rosemont | IL | USA |
4.555 | 1999-07-10 | E Centre | Camden | NJ | USA |
4.554 | 1997-07-02 | Paradiso | Amsterdam | Netherlands | |
4.554 | 1995-11-14 | University of Central Florida Arena | Orlando | FL | USA |
4.554 | 1997-08-10 | Deer Creek Music Center | Noblesville | IN | USA |
4.553 | 2000-09-14 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
4.552 | 2024-08-04 | Ruoff Music Center | Noblesville | IN | USA |
4.552 | 2016-12-30 | Madison Square Garden | New York | NY | USA |
4.552 | 2004-06-19 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.552 | 1993-08-13 | Murat Theatre | Indianapolis | IN | USA |
4.55 | 2015-08-07 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.55 | 2011-07-03 | Watkins Glen International | Watkins Glen | NY | USA |
4.549 | 1997-07-30 | Ventura County Fairgrounds | Ventura | CA | USA |
4.549 | 1995-10-31 | Rosemont Horizon | Rosemont | IL | USA |
4.548 | 1996-11-02 | Coral Sky Amphitheater | West Palm Beach | FL | USA |
4.548 | 2016-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.543 | 2000-06-28 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.542 | 2016-01-02 | Madison Square Garden | New York | NY | USA |
4.541 | 1998-10-31 | Thomas & Mack Center | Las Vegas | NV | USA |
4.54 | 2021-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.539 | 2013-12-29 | Madison Square Garden | New York | NY | USA |
4.538 | 2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista | CA | USA |
4.537 | 2000-09-17 | Merriweather Post Pavilion | Columbia | MD | USA |
4.535 | 2009-08-14 | The Comcast Theatre | Hartford | CT | USA |
4.534 | 2018-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.533 | 2016-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.533 | 2010-12-31 | Madison Square Garden | New York | NY | USA |
4.533 | 2017-07-28 | Madison Square Garden | New York | NY | USA |
4.533 | 2012-08-19 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.531 | 1993-05-08 | Field House, University of New Hampshire | Durham | NH | USA |
4.531 | 1994-11-12 | MAC Center, Kent State University | Kent | OH | USA |
4.53 | 1999-12-11 | First Union Spectrum | Philadelphia | PA | USA |
4.528 | 2000-06-29 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.527 | 1995-06-26 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.527 | 2022-12-30 | Madison Square Garden | New York | NY | USA |
4.525 | 1994-06-11 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.525 | 2024-08-16 | The Woodlands | Dover | DE | USA |
4.524 | 2012-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.523 | 1997-07-31 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.52 | 2012-06-07 | DCU Center | Worcester | MA | USA |
4.518 | 1995-12-07 | Niagara Falls Convention Center | Niagara Falls | NY | USA |
4.518 | 2003-02-26 | Worcester Centrum Centre | Worcester | MA | USA |
4.515 | 2022-04-22 | Madison Square Garden | New York | NY | USA |
4.514 | 2013-10-26 | DCU Center | Worcester | MA | USA |
4.513 | 2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
4.511 | 2011-06-04 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.508 | 2010-10-26 | Verizon Wireless Arena | Manchester | NH | USA |
4.508 | 2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | USA |
4.507 | 2015-08-23 | Watkins Glen International | Watkins Glen | NY | USA |
4.507 | 1998-07-20 | Ventura County Fairgrounds | Ventura | CA | USA |
4.506 | 1994-07-13 | Big Birch Concert Pavilion | Patterson | NY | USA |
4.505 | 1995-10-21 | Pershing Auditorium | Lincoln | NE | USA |
4.505 | 1991-12-31 | Worcester Memorial Auditorium | Worcester | MA | USA |
4.505 | 2003-02-20 | Allstate Arena | Rosemont | IL | USA |
4.504 | 1994-12-01 | Salem Armory | Salem | OR | USA |
4.504 | 1993-08-14 | World Music Theatre | Tinley Park | IL | USA |
4.503 | 1995-06-14 | Mud Island Amphitheater | Memphis | TN | USA |
4.503 | 2010-10-30 | Boardwalk Hall | Atlantic City | NJ | USA |
4.5 | 1985-10-26 | Goddard College | Plainfield | VT | USA |
4.5 | 1994-11-28 | Brick Breeden Fieldhouse, Montana State University | Bozeman | MT | USA |
4.5 | 1997-11-28 | Worcester Centrum Centre | Worcester | MA | USA |
4.5 | 1989-04-07 | Old Stone Church | Newmarket | NH | USA |
4.5 | 1992-05-17 | Achilles Rink, Union College | Schenectady | NY | USA |
4.499 | 2024-08-09 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.498 | 2013-10-29 | Santander Arena | Reading | PA | USA |
4.497 | 1999-07-15 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.497 | 2011-01-01 | Madison Square Garden | New York | NY | USA |
4.497 | 2011-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.497 | 2017-08-04 | Madison Square Garden | New York | NY | USA |
4.497 | 2010-10-20 | Utica Memorial Auditorium | Utica | NY | USA |
4.497 | 2016-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.497 | 1998-07-15 | Portland Meadows | Portland | OR | USA |
4.497 | 1994-06-26 | Municipal Auditorium | Charleston | WV | USA |
4.497 | 2011-08-05 | Gorge Amphitheatre | George | WA | USA |
4.496 | 1998-08-09 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
4.495 | 2011-06-03 | DTE Energy Music Theatre | Clarkston | MI | USA |
4.495 | 1994-11-26 | The Orpheum Theatre | Minneapolis | MN | USA |
4.495 | 2016-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.495 | 2009-11-28 | Times Union Center | Albany | NY | USA |
4.494 | 1999-12-02 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.493 | 2012-12-30 | Madison Square Garden | New York | NY | USA |
4.493 | 1997-12-13 | Pepsi Arena | Albany | NY | USA |
4.493 | 1993-08-21 | Saltair Pavilion | Salt Lake City | UT | USA |
4.493 | 2018-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.493 | 1996-12-29 | CoreStates Spectrum | Philadelphia | PA | USA |
4.492 | 1998-10-30 | Thomas & Mack Center | Las Vegas | NV | USA |
4.491 | 2018-10-19 | Hampton Coliseum | Hampton | VA | USA |
4.491 | 2015-08-20 | Watkins Glen International | Watkins Glen | NY | USA |
4.491 | 2018-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.49 | 1993-08-16 | American Theater | St. Louis | MO | USA |
4.49 | 2011-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.49 | 2018-08-12 | Merriweather Post Pavilion | Columbia | MD | USA |
4.49 | 1995-06-20 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.489 | 2024-04-21 | Sphere | Las Vegas | NV | USA |
4.489 | 2016-10-22 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.488 | 2010-07-04 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.488 | 2024-08-30 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.488 | 1995-12-09 | Knickerbocker Arena | Albany | NY | USA |
4.487 | 2012-12-28 | Madison Square Garden | New York | NY | USA |
4.487 | 1994-11-22 | Jesse Auditorium, University of Missouri | Columbia | MO | USA |
4.486 | 2022-04-21 | Madison Square Garden | New York | NY | USA |
4.486 | 1997-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.486 | 2012-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.486 | 2003-12-30 | American Airlines Arena | Miami | FL | USA |
4.485 | 1998-07-29 | Riverport Amphitheater | Maryland Heights | MO | USA |
4.485 | 1997-11-14 | The āEā Center | West Valley City | UT | USA |
4.484 | 2003-07-15 | USANA Amphitheatre | West Valley City | UT | USA |
4.484 | 1997-11-26 | Hartford Civic Center | Hartford | CT | USA |
4.484 | 1994-06-17 | Eagles Ballroom | Milwaukee | WI | USA |
4.483 | 1993-12-30 | Cumberland County Civic Center | Portland | ME | USA |
4.482 | 1999-09-29 | Pyramid Arena | Memphis | TN | USA |
4.482 | 2014-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.482 | 1995-06-22 | Finger Lakes Performing Arts Center | Canandaigua | NY | USA |
4.482 | 2018-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.481 | 1992-03-20 | Broome County Forum | Binghamton | NY | USA |
4.481 | 2012-08-28 | Chaifetz Arena, Saint Louis University | St. Louis | MO | USA |
4.481 | 1999-12-16 | Reynolds Coliseum | Raleigh | NC | USA |
4.48 | 1993-02-20 | Roxy Theatre | Atlanta | GA | USA |
4.479 | 1999-09-18 | Coors Amphitheatre | Chula Vista | CA | USA |
4.479 | 1992-04-18 | Wilbur Field, Stanford University | Palo Alto | CA | USA |
4.478 | 1991-10-13 | North Shore Surf Club | Olympia | WA | USA |
4.477 | 2011-05-26 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.477 | 1993-08-28 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley | CA | USA |
4.477 | 2016-07-19 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.476 | 2010-10-16 | North Charleston Coliseum | North Charleston | SC | USA |
4.475 | 2018-07-22 | Gorge Amphitheatre | George | WA | USA |
4.474 | 2013-10-27 | XL Center | Hartford | CT | USA |
4.472 | 2022-12-29 | Madison Square Garden | New York | NY | USA |
4.471 | 2022-12-31 | Madison Square Garden | New York | NY | USA |
4.471 | 2023-08-04 | Madison Square Garden | New York | NY | USA |
4.469 | 1992-03-13 | Campus Club | Providence | RI | USA |
4.469 | 1993-08-20 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.469 | 1993-04-14 | American Theater | St. Louis | MO | USA |
4.468 | 2012-07-06 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.467 | 1994-05-27 | Warfield Theatre | San Francisco | CA | USA |
4.467 | 1994-10-29 | Spartanburg Memorial Auditorium | Spartanburg | SC | USA |
4.466 | 1993-08-12 | Meadow Brook Music Festival | Rochester Hills | MI | USA |
4.464 | 1995-12-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.463 | 2003-07-30 | Tweeter Center at the Waterfront | Camden | NJ | USA |
4.463 | 2016-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.462 | 2024-08-03 | Ruoff Music Center | Noblesville | IN | USA |
4.461 | 2012-06-28 | Klipsch Music Center | Noblesville | IN | USA |
4.46 | 1994-11-16 | Hill Auditorium, University of Michigan | Ann Arbor | MI | USA |
4.459 | 2010-10-31 | Boardwalk Hall | Atlantic City | NJ | USA |
4.459 | 1993-08-26 | Arlene Schnitzer Concert Hall | Portland | OR | USA |
4.458 | 1993-05-06 | Palace Theatre | Albany | NY | USA |
4.458 | 1994-11-30 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
4.458 | 2024-04-19 | Sphere | Las Vegas | NV | USA |
4.457 | 1992-04-21 | Redwood Acres Fairgrounds | Eureka | CA | USA |
4.457 | 1998-08-08 | Merriweather Post Pavilion | Columbia | MD | USA |
4.456 | 1998-08-03 | Deer Creek Music Center | Noblesville | IN | USA |
4.455 | 1994-11-25 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.455 | 1997-11-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.453 | 1991-07-12 | The Colonial Theatre | Keene | NH | USA |
4.453 | 2016-07-15 | Gorge Amphitheatre | George | WA | USA |
4.453 | 1995-11-30 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.